Medal of Honor: Allied Assault Statistics

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 SpoooN 4485 2452 1.829 8035.854 128 34 9
2 Kaloz [HUN] 5385 4165 1.293 6968.617 211 26 11
3 Atis 3573 2093 1.707 5948.371 165 19 9
4 Nokedli 2449 1087 2.253 5305.385 135 21 8
5 <<Bus>>[HUN] 4474 4037 1.108 5080.416 206 23 14
6 major dinamo <be> 2654 1408 1.885 4892.437 115 40 12
7 [=L-CS=] Doszi (HUN) 2450 1215 2.016 4837.875 97 17 8
8 [Hun]Plomba 2871 1808 1.588 4639.966 127 25 9
9 - Fanatic - 3132 2103 1.489 4632.476 102 22 11
10 Hitler Jugend[M4E][HUN] 1686 643 2.622 4277.400 55 21 10
11 Futyi-Mutyi 3382 2883 1.173 4160.375 119 20 11
12 luigi 2586 1560 1.658 4140.033 92 18 12
13 aurum 1705 1118 1.525 3890.502 59 32 8
14 TabiTibi 1815 888 2.044 3726.417 89 31 7
15 hullavigyor honv.(HUN) 2208 1461 1.511 3203.196 111 17 12
16 NEO 110 505 115 4.391 3196.725 9 27 5
17 SaveTheLastChicken 1547 768 2.014 3025.549 38 17 7
18 Ron_Jeremy 889 252 3.528 3017.773 45 23 3
19 TATTY 1116 449 2.486 2868.315 31 33 6
20 [104th]Kenny4u[pvt] 1942 1323 1.468 2832.556 86 17 11

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 Kaloz [HUN] 5385 4165 1.293 6968.617 211 26 11
2 SpoooN 4485 2452 1.829 8035.854 128 34 9
3 <<Bus>>[HUN] 4474 4037 1.108 5080.416 206 23 14
4 Atis 3573 2093 1.707 5948.371 165 19 9
5 Futyi-Mutyi 3382 2883 1.173 4160.375 119 20 11
6 - Fanatic - 3132 2103 1.489 4632.476 102 22 11
7 pjtr 2922 3040 0.961 2820.089 157 16 16
8 [Hun]Plomba 2871 1808 1.588 4639.966 127 25 9
9 major dinamo <be> 2654 1408 1.885 4892.437 115 40 12
10 luigi 2586 1560 1.658 4140.033 92 18 12
11 [=L-CS=] Doszi (HUN) 2450 1215 2.016 4837.875 97 17 8
12 Nokedli 2449 1087 2.253 5305.385 135 21 8
13 hullavigyor honv.(HUN) 2208 1461 1.511 3203.196 111 17 12
14 Lucci 2143 1887 1.136 2410.355 130 20 13
15 Khadaji76 2111 2950 0.716 1586.710 125 10 14
16 wolfi 2037 1708 1.193 2372.661 136 19 13
17 leslie[HUN] 2015 1587 1.270 2477.903 110 18 14
18 [104th]Kenny4u[pvt] 1942 1323 1.468 2832.556 86 17 11
19 HUnTeR 1910 1878 1.017 2473.035 123 13 13
20 Loca 1837 1937 0.948 1808.288 113 20 19

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 51507 1832 1
Destroyed Village 58820 1881 1
Remagen 56092 1800 1
Snowy Park 50297 1879 1
Southern France 61683 1975 1
Stalingrad 59553 1845 1
The Crossroads 52550 1917 1

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Gravity 0 815 540
Club 105 0 77
Shotgun 726 0 204
Landmine 0 50 44
/kill 0 13 11
Rocket 3340 366 570
Pistol 2229 0 779
Grenade 19823 4131 2437
Machine Gun 265580 17 2937
Sniper Rifle 54246 0 2103
Sub-Machine Gun 30436 0 1515
Rifle 14017 0 705

Weapon Awards

Award Player Description Amount
Seal Basher MaximusSchwanzus Club kills 5
Newbie Khadaji76 Rocket kills 145
Redneck Award sissy Shotgun kills 25
Target Practice Kaloz [HUN] Sniper Rifle deaths 543
Lemming Award UnnamedSoldier Gravity suicides 7
Minesweeper Tribe Landmine suicides 3

Location Awards

Award Player Description Amount
Aimbot Award SpoooN Head kills 901
Elvis Award <<Bus>>[HUN] Pelvis kills 365
Kitten Savior SpoooN Right Hand kills 24
Giraffe Award <<Bus>>[HUN] Neck deaths 109