Stats powered by PsychoStats
Server name : [SLY] POWER IV. CS:S by sly.hu
Server address : cs.sly.hu:27015
Server mod : Counter-Strike: Source
Admin : THOMi@SLY.HU
Last Updated : Jan 12, 2006 9:55 pm
Players Clans Weapons Maps Awards Server [ Click here to login ]

0 of 0 players are ranked
# Player Name Kills Deaths K:D K:M Online Time Skill  
1 ω®с™ Co^dY 1 5 0.20 0.09 00:10:45 40.55
2 |MtX|PE4{tagf}.es beteg vaok. 1 1 1.00 0.09 00:11:34 14.54
3 ysatnaF[SLY] 1 12 0.08 0.08 00:12:55 10.95
4 Ns*uNskill ( álmos&fáradt ) 2 4 0.50 0.18 00:10:58 -5.96 skill change
5 fNx^mosomedve 2 6 0.33 0.19 00:10:16 -24.42 skill change
6 hentes és mészáros 2 6 0.33 0.17 00:11:32 22.98 skill change
7 < { Dark AdmiraL } > 2 2 1.00 0.20 00:10:08 21.32 skill change
8 --=HG=-- SniperKiller 2 6 0.33 0.18 00:11:20 25.47 skill change
9 karol 2 12 0.17 0.08 00:26:12 -26.63 skill change
10 Eröspaprika 2 2 1.00 0.02 01:21:32 15.00
11 COrxsy 2 20 0.10 0.07 00:27:56 -14.55 skill change
12 KOL 2 6 0.33 0.17 00:11:34 3.83 skill change
13 Beef Spread 2 8 0.25 0.11 00:18:40 2.02 skill change
14 Fry 2 4 0.50 0.10 00:19:12 26.34 skill change
15 nougatprinz 2 24 0.08 0.05 00:43:16 -35.06 skill change
16 [S.W.A.T][Catwoman [_†_] 2 4 0.50 0.17 00:11:48 6.27 skill change
17 ShiT 2 0 2.00 0.10 00:19:52 12.58 skill change
18 Mr. Death 2 8 0.25 0.17 00:11:48 -5.76 skill change
19 [SLY].KilleЯ.-->HoT R!d3 2 4 0.50 0.16 00:12:20 32.13 skill change
20 KK™|Koﯼ/|r|\ﮎ™ 2 4 0.50 0.06 00:35:52 -7.50 skill change
21 Zeusz [Hungary] 2 6 0.33 0.06 00:35:52 5.93 skill change
22 #nájsz[sK]kill.hu/eXo.O 2 8 0.25 0.19 00:10:36 39.80 skill change
23 Lord Helmchen[VOLLKONTAKT] 2 14 0.14 0.09 00:22:40 -25.14 skill change
24 |HUN|FERK@ 2 16 0.13 0.10 00:21:00 37.22 skill change
25 Arhquis 2 20 0.10 0.09 00:22:56 4.09 skill change
26 jolika 2 8 0.25 0.18 00:10:58 26.89 skill change
27 5 2 8 0.25 0.17 00:11:40 16.38 skill change
28 skunk 2 14 0.14 0.11 00:18:02 -18.17 skill change
29 Scorpion 2 6 0.33 0.19 00:10:20 25.24 skill change
30 BOškoBuHa 2 2 1.00 0.06 00:34:58 13.64 skill change
31 [SLY]GI-IoگT_M{a}g|c€ a LÁM 2 10 0.20 0.07 00:28:20 3.05 skill change
32 Lezuzius nagyúr[X-Ray] 2 2 1.00 0.14 00:14:18 42.73 skill change
33 HISPANO_VII_ 2 0 2.00 0.05 00:44:04 45.00 skill change
34 [_TeteM_|DR4G0N^] 2 2 1.00 0.17 00:12:04 34.51 skill change
35 [SLY]*roppant kellemetlen* 2 20 0.10 0.09 00:23:18 -14.34 skill change
36 Brainiac 2 14 0.14 0.05 00:40:46 12.02 skill change
37 [SLY]gY3pMe$t{R} 2 14 0.14 0.13 00:15:36 -17.93 skill change
38 Seti 2 26 0.08 0.06 00:31:44 -26.85 skill change
39 #eCSe|michi 2 24 0.08 0.06 00:31:14 11.80 skill change
40 {P.@.$.U.}Dark Rider 2 8 0.25 0.10 00:20:20 20.67 skill change
41 .:cKc:.Bunkerbernhard 2 2 1.00 0.15 00:13:00 10.00
42 virtual daemon 2 0 2.00 0.13 00:15:16 22.10
43 SoRrY 2 8 0.25 0.20 00:10:08 -23.46 skill change
44 Chris Redfield 2 0 2.00 0.11 00:17:42 37.98
45 natsukao 2 6 0.33 0.10 00:19:50 -12.86
46 burrakowski (SWE) 2 14 0.14 0.10 00:20:56 -0.13
47 =HFP= OoooЯah! 2 6 0.33 0.16 00:12:30 15.45
48 Messerschmit(GER) 2 14 0.14 0.15 00:13:18 -41.42 skill change
49 >>.G|5.<< 2 6 0.33 0.15 00:13:16 -10.28 skill change
50 the end is FROZZEN!@ 2 8 0.25 0.09 00:21:06 -2.30 skill change
51 |)3t0X 2 6 0.33 0.17 00:11:34 36.84 skill change
52 vape5 2 8 0.25 0.19 00:10:18 -10.69 skill change
53 csibe 2 10 0.20 0.07 00:28:32 -6.60 skill change
54 K2 2 2 1.00 0.06 00:32:14 -14.95 skill change
55 fanta 2 14 0.14 0.15 00:13:34 -6.88
56 X-MAN (the rapist hero!!) i ' 2 0 2.00 0.04 00:48:28 26.39
57 Mr. Petarda HUN 2 2 1.00 0.17 00:11:54 38.26
58 team-gsp|Spyhunter 2 0 2.00 0.20 00:10:12 24.99
59 [HUN]D3v!L* 2 6 0.33 0.17 00:11:48 40.24 skill change
60 Bono 2 2 1.00 0.20 00:10:14 25.93
61 Creeper 2 12 0.17 0.14 00:14:04 -36.89 skill change
62 007 2 28 0.07 0.05 00:40:04 -13.40 skill change
63 aramisz [X-Ray] 2 4 0.50 0.15 00:13:26 15.27 skill change
64 *[StAr|FoRcE]*hdcs[GER] 2 0 2.00 0.06 00:34:06 37.25 skill change
65 hArIsztEAsz.tHE.p0!NT. 2 10 0.20 0.15 00:13:08 4.10 skill change
66 hitmen_soma 2 8 0.25 0.17 00:11:36 7.32
67 HOWDINSKI 2 0 2.00 0.06 00:35:56 14.00
68 1138 2 10 0.20 0.13 00:14:58 -14.38 skill change
69 A harmomikas 2 16 0.13 0.06 00:32:00 -6.41 skill change
70 PULE DAMA 2 14 0.14 0.01 02:52:50 3.68
71 DarkZombie 2 8 0.25 0.14 00:14:24 -5.06
72 Prodigy nagyúr[X-ray] 2 10 0.20 0.15 00:13:46 17.49 skill change
73 Nobi^ 3 3 1.00 0.21 00:14:23 53.59
74 lMtXl/VIZz@RD Killer/PE4™ 3 6 0.50 0.20 00:15:08 0.89
75 dEsTinY^!^klankell 3 5 0.60 0.29 00:10:22 1.44
76 Rendőrgyilkos 3 0 3.00 0.24 00:12:42 43.88
77 Ins|StArFuCkEuSe >> 94 3 17 0.18 0.14 00:21:54 -6.11
78 BlOnDiN VS EmmERDE 3 4 0.75 0.21 00:14:06 9.98
79 FTF| 4n0nYm0uS [SG] régjátszo 4 8 0.50 0.20 00:20:24 26.19 skill change
80 _ Bulletproof_ 4 28 0.14 0.12 00:34:34 -0.14 skill change
81 LsD. 4 10 0.40 0.21 00:19:20 2.83 skill change
82 =[BnG|DS]=N€KU 4 16 0.25 0.12 00:34:36 -3.45
83 Impossible is Nothing 4 10 0.40 0.24 00:16:58 23.34 skill change
84 =|LG|= 4 6 0.67 0.21 00:18:50 12.24 skill change
85 atcel 4 30 0.13 0.08 00:49:08 -17.37 skill change
86 [V]G0v3r 4 10 0.40 0.24 00:16:58 -7.95 skill change
87 Graygrid|Beg^boy 4 11 0.36 0.31 00:13:03 9.12
88 #wS.hu|Đr.Hannibal™ 4 10 0.40 0.18 00:22:44 5.33 skill change
89 = ) HEK ( =Auir™|fish 4 8 0.50 0.29 00:13:52 36.46 skill change
90 GI-IO$T_MÄG|c€ 4 16 0.25 0.33 00:12:00 5.21 skill change
91 «-» 4 0 4.00 0.35 00:11:34 16.00
92 csontcsa (HUN) 4 8 0.50 0.22 00:18:06 -5.38 skill change
93 FeCo[HUN] 4 10 0.40 0.09 00:42:52 4.93 skill change
94 [SKT]Ryan[HUN] ( tagfelvtel ) 4 12 0.33 0.21 00:18:44 3.27 skill change
95 #VVaC | eCo 4 6 0.67 0.28 00:14:24 29.72 skill change
96 =>[SGC]<= ShortYb42 4 4 1.00 0.18 00:22:26 2.89 skill change
97 sk_fox 4 18 0.22 0.14 00:28:18 14.45
98 Cloudstrife 4 10 0.40 0.26 00:15:10 12.26 skill change
99 [FTTF] Kuzze tyven [DK] 4 6 0.67 0.36 00:11:12 27.94 skill change
100 =>[SGC]<=ExOisz 4 4 1.00 0.12 00:33:04 21.11 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down