Stats powered by PsychoStats
Server name : [SLY] POWER IV. CS:S by sly.hu
Server address : cs.sly.hu:27015
Server mod : Counter-Strike: Source
Admin : THOMi@SLY.HU
Last Updated : Jan 12, 2006 9:55 pm
Players Clans Weapons Maps Awards Server [ Click here to login ]

0 of 0 players are ranked
# Player Name Kills Deaths K:D K:M Online Time Skill  
1 PULE DAMA 2 14 0.14 0.01 02:52:50 3.68
2 Eröspaprika 2 2 1.00 0.02 01:21:32 15.00
3 [SLY].Kill3Я. 28 6 4.67 0.03 14:00:02 36.64 skill change
4 X-MAN (the rapist hero!!) i ' 2 0 2.00 0.04 00:48:28 26.39
5 By_Angel 6 4 1.50 0.04 02:21:10 53.21
6 dArligst i test 10 6 1.67 0.05 03:13:38 -10.97
7 Brainiac 2 14 0.14 0.05 00:40:46 12.02 skill change
8 nougatprinz 2 24 0.08 0.05 00:43:16 -35.06 skill change
9 007 2 28 0.07 0.05 00:40:04 -13.40 skill change
10 HISPANO_VII_ 2 0 2.00 0.05 00:44:04 45.00 skill change
11 csak nézem!!! és írogatok 6 2 3.00 0.05 01:58:58 10.00
12 BOškoBuHa 2 2 1.00 0.06 00:34:58 13.64 skill change
13 *[StAr|FoRcE]*hdcs[GER] 2 0 2.00 0.06 00:34:06 37.25 skill change
14 #eCSe|michi 2 24 0.08 0.06 00:31:14 11.80 skill change
15 K2 2 2 1.00 0.06 00:32:14 -14.95 skill change
16 robert_Ghica 4 18 0.22 0.06 01:11:46 0.19
17 HOWDINSKI 2 0 2.00 0.06 00:35:56 14.00
18 A harmomikas 2 16 0.13 0.06 00:32:00 -6.41 skill change
19 Seti 2 26 0.08 0.06 00:31:44 -26.85 skill change
20 [-M4FFI4-] U-GoD^DuFFy 6 2 3.00 0.06 01:37:00 27.88
21 [SLY]Orsi 6 28 0.21 0.06 01:35:42 -4.88 skill change
22 RaVeN Pryde 12 60 0.20 0.06 03:36:24 4.52 skill change
23 KK™|Koﯼ/|r|\ﮎ™ 2 4 0.50 0.06 00:35:52 -7.50 skill change
24 Zeusz [Hungary] 2 6 0.33 0.06 00:35:52 5.93 skill change
25 [SLY]GI-IoگT_M{a}g|c€ a LÁM 2 10 0.20 0.07 00:28:20 3.05 skill change
26 ( HUN ) Franky 4 2 2.00 0.07 00:57:56 7.57
27 csibe 2 10 0.20 0.07 00:28:32 -6.60 skill change
28 COrxsy 2 20 0.10 0.07 00:27:56 -14.55 skill change
29 ysatnaF[SLY] 1 12 0.08 0.08 00:12:55 10.95
30 karol 2 12 0.17 0.08 00:26:12 -26.63 skill change
31 {$w!tch}Davemaster 6 38 0.16 0.08 01:12:38 20.48 skill change
32 { SzaCi } Widerx ( Hun ) 4 26 0.15 0.08 00:47:58 7.57 skill change
33 cyberdry 4 10 0.40 0.08 00:48:46 18.22
34 atcel 4 30 0.13 0.08 00:49:08 -17.37 skill change
35 |MtX|PE4{tagf}.es beteg vaok. 1 1 1.00 0.09 00:11:34 14.54
36 [SLY]*roppant kellemetlen* 2 20 0.10 0.09 00:23:18 -14.34 skill change
37 ω®с™ Co^dY 1 5 0.20 0.09 00:10:45 40.55
38 noob du 67 6 28 0.21 0.09 01:03:50 37.48 skill change
39 the end is FROZZEN!@ 2 8 0.25 0.09 00:21:06 -2.30 skill change
40 Godan 4 10 0.40 0.09 00:43:30 2.71
41 Lord Helmchen[VOLLKONTAKT] 2 14 0.14 0.09 00:22:40 -25.14 skill change
42 (SF)Ldr.Ricky_1 4 16 0.25 0.09 00:43:24 10.63
43 Casper 6 40 0.15 0.09 01:08:22 19.15 skill change
44 FeCo[HUN] 4 10 0.40 0.09 00:42:52 4.93 skill change
45 Arhquis 2 20 0.10 0.09 00:22:56 4.09 skill change
46 {P.@.$.U.}Dark Rider 2 8 0.25 0.10 00:20:20 20.67 skill change
47 natsukao 2 6 0.33 0.10 00:19:50 -12.86
48 burrakowski (SWE) 2 14 0.14 0.10 00:20:56 -0.13
49 |HUN|FERK@ 2 16 0.13 0.10 00:21:00 37.22 skill change
50 [LND].EnricO 4 24 0.17 0.10 00:39:04 5.55 skill change
51 Fry 2 4 0.50 0.10 00:19:12 26.34 skill change
52 ShiT 2 0 2.00 0.10 00:19:52 12.58 skill change
53 skunk 2 14 0.14 0.11 00:18:02 -18.17 skill change
54 [SHOOT]shootershell 22 26 0.85 0.11 03:28:12 -6.80 skill change
55 MrArc 10 36 0.28 0.11 01:30:56 15.92 skill change
56 vzoli13 14 20 0.70 0.11 02:06:40 22.34 skill change
57 /H-aRmY/Calico Jack TAGFELV 6 34 0.18 0.11 00:56:26 6.86 skill change
58 : O 6 30 0.20 0.11 00:55:46 -26.01 skill change
59 Beef Spread 2 8 0.25 0.11 00:18:40 2.02 skill change
60 Chris Redfield 2 0 2.00 0.11 00:17:42 37.98
61 =>[SGC]<=ExOisz 4 4 1.00 0.12 00:33:04 21.11 skill change
62 Kaiser Soze 20 20 1.00 0.12 02:44:56 27.84
63 =[BnG|DS]=N€KU 4 16 0.25 0.12 00:34:36 -3.45
64 T-Rex 4 18 0.22 0.12 00:32:20 -36.28
65 _ Bulletproof_ 4 28 0.14 0.12 00:34:34 -0.14 skill change
66 Botsai 4 24 0.17 0.13 00:29:54 11.00 skill change
67 [SLY]gY3pMe$t{R} 2 14 0.14 0.13 00:15:36 -17.93 skill change
68 virtual daemon 2 0 2.00 0.13 00:15:16 22.10
69 @!d3N 8 22 0.36 0.13 01:00:44 23.82 skill change
70 Kopasz 7 25 0.28 0.13 00:51:52 -12.74
71 1138 2 10 0.20 0.13 00:14:58 -14.38 skill change
72 Zeusz 10 8 1.25 0.13 01:17:52 9.82 skill change
73 [Ni Lovagjai] Flame'us 6 50 0.12 0.13 00:47:54 14.26 skill change
74 most source először+renderele 4 16 0.25 0.14 00:29:16 27.82 skill change
75 Creeper 2 12 0.17 0.14 00:14:04 -36.89 skill change
76 the|One 6 10 0.60 0.14 00:42:18 13.72 skill change
77 -=]GoN[=-Mr_Butter 4 10 0.40 0.14 00:27:42 7.02 skill change
78 PONTIFEX 8 26 0.31 0.14 00:56:32 25.18 skill change
79 Ins|StArFuCkEuSe >> 94 3 17 0.18 0.14 00:21:54 -6.11
80 Lezuzius nagyúr[X-Ray] 2 2 1.00 0.14 00:14:18 42.73 skill change
81 DarkZombie 2 8 0.25 0.14 00:14:24 -5.06
82 sk_fox 4 18 0.22 0.14 00:28:18 14.45
83 Panik.hu 6 4 1.50 0.15 00:40:44 34.92 skill change
84 ˇ|13gye|ˇM/\łł 4 26 0.15 0.15 00:26:30 -34.63 skill change
85 .:cKc:.Bunkerbernhard 2 2 1.00 0.15 00:13:00 10.00
86 >>.G|5.<< 2 6 0.33 0.15 00:13:16 -10.28 skill change
87 fanta 2 14 0.14 0.15 00:13:34 -6.88
88 aramisz [X-Ray] 2 4 0.50 0.15 00:13:26 15.27 skill change
89 hArIsztEAsz.tHE.p0!NT. 2 10 0.20 0.15 00:13:08 4.10 skill change
90 Prodigy nagyúr[X-ray] 2 10 0.20 0.15 00:13:46 17.49 skill change
91 Lord Icewolf 6 24 0.25 0.15 00:40:52 27.03 skill change
92 KURVA TATÁD 6 8 0.75 0.15 00:39:18 -0.24 skill change
93 Messerschmit(GER) 2 14 0.14 0.15 00:13:18 -41.42 skill change
94 eP^S`Snatch 12 58 0.21 0.15 01:19:40 25.58 skill change
95 brandonz 4 10 0.40 0.16 00:24:30 -11.03
96 tupamaro 28 100 0.28 0.16 02:57:26 -13.80 skill change
97 THE_BAM_BAM[ITA] 6 10 0.60 0.16 00:38:14 9.66 skill change
98 =HFP= OoooЯah! 2 6 0.33 0.16 00:12:30 15.45
99 Ins|JaDysTyLe >> 94 5 16 0.31 0.16 00:30:22 14.24
100 Fred2575 4 14 0.29 0.16 00:25:20 6.80 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down