Stats powered by PsychoStats
Server name : [SLY] POWER IV. CS:S by sly.hu
Server address : cs.sly.hu:27015
Server mod : Counter-Strike: Source
Admin : THOMi@SLY.HU
Last Updated : Jan 12, 2006 9:55 pm
Players Clans Weapons Maps Awards Server [ Click here to login ]

0 of 0 players are ranked
# Player Name Kills Deaths K:D K:M Online Time Skill  
1 ! XwX ! aRChAngeL 104 90 1.16 0.61 02:51:54 4.49 skill change
2 ! XwX ! armiii 38 92 0.41 0.25 02:33:00 9.32
3 ! XwX ! DeToNaTOR 64 74 0.86 0.49 02:11:52 32.95 skill change
4 ! XwX ! NuNdu 62 78 0.79 0.41 02:29:58 1.35 skill change
5 !$!HaMbUrG_CsS_PlAyA!$! 22 32 0.69 0.62 00:35:30 30.91 skill change
6 #ABLE.hu | OveRrId3-<goSu> 18 22 0.82 0.48 00:37:18 21.37 skill change
7 #ABLE.hu | SzEp fiU :D 12 6 2.00 1.14 00:10:32 8.69 skill change
8 #ABLE.hu|ConraD 64 8 8.00 1.14 00:55:58 11.22 skill change
9 #ABLE.hu|Kis zold emberke :P 52 24 2.17 0.73 01:11:36 14.74 skill change
10 #bcsz | hooligan^ 70 80 0.88 0.37 03:07:18 -0.74 skill change
11 #bcsz | Kalap Úr 92 94 0.98 0.49 03:07:30 7.35 skill change
12 #bcsz | qaRLipi 6 6 1.00 0.51 00:11:48 1.33 skill change
13 #bcsz | qaRLipi^dagadt 82 86 0.95 0.48 02:52:00 38.01 skill change
14 #bcsz | raszputyin <3 Petra 84 82 1.02 0.46 03:02:22 -27.42 skill change
15 #bcsz | T4L_K1 106 90 1.18 0.57 03:06:30 -27.81 skill change
16 #bob.hu|»łдmʒř°0ғ 6 6 1.00 0.34 00:17:40 0.80 skill change
17 #bob.hu|Fox->Füles->ReTek 20 16 1.25 0.78 00:25:36 45.10 skill change
18 #bob.hu|gP 14 2 7.00 1.00 00:14:04 71.01 skill change
19 #bob.hu|JÄger Maister 42 6 7.00 2.37 00:17:44 70.36 skill change
20 #eCSe|michi 2 24 0.08 0.06 00:31:14 11.80 skill change
21 #ETAlon.hu ! MesteR 28 20 1.40 0.85 00:33:06 27.28 skill change
22 #ETAlon.hu ! t0r1 92 60 1.53 1.10 01:23:20 6.34 skill change
23 #killers.hu|Đr.Zerat 10 18 0.56 0.47 00:21:30 15.28 skill change
24 #killers.hu|V3r3ck3i™ 14 20 0.70 0.52 00:26:46 13.58 skill change
25 #nájsz[sK]kill.hu//B-Real 114 106 1.08 0.59 03:12:22 23.74 skill change
26 #nájsz[sK]kill.hu//Chiwawa 70 88 0.80 0.39 03:01:04 70.53 skill change
27 #nájsz[sK]kill.hu//Chiwawa*raz 6 12 0.50 0.39 00:15:12 10.35 skill change
28 #nájsz[sK]kill.hu//eXo.O 128 112 1.14 0.68 03:09:04 50.22 skill change
29 #nájsz[sK]kill.hu//TORM3N7OR? 120 88 1.36 0.65 03:05:28 23.57 skill change
30 #nájsz[sK]kill.hu//TOR]V[3N7OR 10 14 0.71 0.45 00:22:28 64.16 skill change
31 #nájsz[SK]kill.hu//YossaR!a->N 12 10 1.20 0.33 00:36:24 46.85 skill change
32 #nájsz[SK]kill.hu/Csyra 8 6 1.33 0.77 00:10:20 36.74 skill change
33 #nájsz[sK]kill.hu/eXo.O 2 8 0.25 0.19 00:10:36 39.80 skill change
34 #nájsz[SK]kill.hu/TORM3N7OR? 8 4 2.00 0.72 00:11:04 -9.72 skill change
35 #nájsz[sK]kill//TOR]V[3N7OR? 22 16 1.38 0.75 00:29:26 52.76 skill change
36 #NoLF.hu | Beny 150 154 0.97 0.64 03:52:36 25.77 skill change
37 #NoLF.hu | Pigstick 60 90 0.67 0.46 02:09:12 36.21 skill change
38 #NoLF.hu | Pigstick | Tagf. 46 48 0.96 0.68 01:07:46 29.51 skill change
39 #NoLF.hu | Ricchi 80 82 0.98 0.59 02:16:12 30.87 skill change
40 #NoLF.hu | Selmer 76 82 0.93 0.59 02:09:02 65.83 skill change
41 #NoLF.hu | ZERAT 56 96 0.58 0.40 02:20:48 39.65 skill change
42 #s6.eSportz | ERBÉTÉ 72 78 0.92 0.57 02:05:36 39.61 skill change
43 #s6.eSportz | Na$h 62 98 0.63 0.39 02:38:06 43.32 skill change
44 #s6.eSportz | r3s!d3nT 68 92 0.74 0.53 02:07:36 17.15 skill change
45 #SwF][FlyFucker <3 Dóri 74 40 1.85 0.80 01:32:42 41.48 skill change
46 #SwF][Juhu 30 28 1.07 0.52 00:58:00 -10.62 skill change
47 #SwF][Predy 64 34 1.88 0.67 01:35:56 39.89 skill change
48 #VVaC | eCo 4 6 0.67 0.28 00:14:24 29.72 skill change
49 #VVaC™ | >< Factor 12 12 1.00 0.81 00:14:48 0.24 skill change
50 #VVaC™ | End 4 8 0.50 0.27 00:14:54 -9.59 skill change
51 #VVaC™ | K!LLa 12 4 3.00 0.79 00:15:10 52.47 skill change
52 #VVaC™ | krYs 4 12 0.33 0.32 00:12:34 -17.08 skill change
53 #wS.hu ! V3r3ck3i.™ * 54 58 0.93 0.65 01:23:34 13.14 skill change
54 #wS.hu ! b.kN!ghTT 8 8 1.00 0.75 00:10:36 -4.34 skill change
55 #wS.hu ! C$uc$uk@ 48 24 2.00 0.93 00:51:36 22.03 skill change
56 #wS.hu ! Körte* 70 68 1.03 0.59 01:59:08 14.94 skill change
57 #wS.hu ! Titus85 28 44 0.64 0.52 00:53:56 26.98 skill change
58 #wS.hu ! YossaRiaN 40 24 1.67 0.92 00:43:38 17.36 skill change
59 #wS.hu | Titus85 40 24 1.67 0.91 00:43:44 44.42 skill change
60 #wS.hu|Đr.Hannibal™ 4 10 0.40 0.18 00:22:44 5.33 skill change
61 $(Certified Gangsta)$ 48 28 1.71 1.50 00:32:06 25.21
62 $enki$e 28 18 1.56 0.85 00:32:56 4.20 skill change
63 $k!rm!$h [GSKT] 4 14 0.29 0.37 00:10:42 41.70 skill change
64 $[¤rp|¤N 12 13 0.92 0.58 00:20:32 -24.15
65 ( ) ) ) ___black___ ) ) ) ) > 8 8 1.00 0.18 00:43:50 6.33
66 ( HUN ) Franky 4 2 2.00 0.07 00:57:56 7.57
67 ( Inte vid datorn ) @l! 24 32 0.75 0.41 00:58:22 12.10 skill change
68 ((.:CoRe:.)) Spiller 16 20 0.80 1.08 00:14:48 20.24 skill change
69 (°]M-40[DoBeRmAnN°° 14 30 0.47 0.20 01:08:38 -4.20 skill change
70 (Mani)Admin(Plugin).tHE.p0!NT 28 26 1.08 0.70 00:40:00 0.79 skill change
71 (SF)Ldr.Ricky_1 4 16 0.25 0.09 00:43:24 10.63
72 * p0wn3d 6 8 0.75 0.31 00:19:40 25.83 skill change
73 **--STEVIE--** 007 8 10 0.80 0.50 00:16:06 6.63 skill change
74 *Donnie Brasco* 10 20 0.50 0.37 00:27:00 -8.36 skill change
75 *EcKo(Clan search) 10 20 0.50 0.33 00:29:58 16.58 skill change
76 *EcKo(Clan search)-mP3- 20 38 0.53 0.31 01:04:04 -4.40 skill change
77 *eve* † =^.^= † 116 124 0.94 0.62 03:08:08 -20.47 skill change
78 *eVe* FLAppES |°Typhoon 108 136 0.79 0.63 02:50:30 5.12 skill change
79 *eVe* ИеҲi|°Typhoon 106 134 0.79 0.53 03:19:50 37.26 skill change
80 *eVe*FLAppES |°Typhoon 18 10 1.80 0.90 00:20:04 -4.03 skill change
81 *eVe*Lord Helmchen 64 130 0.49 0.36 02:58:02 36.43 skill change
82 *FuNkY*B-Real* 40 50 0.80 0.52 01:16:16 23.65 skill change
83 *FuNkY*D.R.E.* 48 98 0.49 0.31 02:34:06 50.27 skill change
84 *FuNkY*kvk 78 110 0.71 0.46 02:47:50 23.64 skill change
85 *FuNkY*PreDacSeK* 82 98 0.84 0.55 02:30:08 -5.22 skill change
86 *FuNkY*SiTT* 64 106 0.60 0.46 02:20:08 -32.80 skill change
87 *FuNkY*SPy** 6 8 0.75 0.55 00:10:50 -11.66 skill change
88 *FuNkY*Wi$H'M4$T3R*( O.o)* 36 48 0.75 0.52 01:09:38 -3.18 skill change
89 *[PuNiShEr]*[™] 14 4 3.50 0.35 00:40:28 24.63
90 *[StAr|FoRcE]*hdcs[GER] 2 0 2.00 0.06 00:34:06 37.25 skill change
91 *|MG|*OŁĐ$chooŁ*Neo* 38 92 0.41 0.36 01:44:52 33.32 skill change
92 *|MG|*OŁD$chooŁ*AdyPapa*Lag* 40 90 0.44 0.32 02:05:16 1.53 skill change
93 ,ss, 16 14 1.14 0.67 00:23:44 -7.25 skill change
94 - tpL | le marin-lune 16 22 0.73 0.56 00:28:44 6.02 skill change
95 - {ChOuK}² - 6 10 0.60 0.32 00:18:40 10.36 skill change
96 -*[Cso-Cso]*- $!7735 12 23 0.52 0.39 00:30:59 55.74 skill change
97 -*[Cso-Cso]*- 7r!CkSh07 23 26 0.88 0.70 00:33:03 15.23 skill change
98 -+= ( Imortal ) =+-Bible-Basher 18 46 0.39 0.21 01:24:18 -26.38
99 -- == Valaki == -- 8 22 0.36 0.28 00:28:18 4.86 skill change
100 --=HG=-- SniperKiller 2 6 0.33 0.18 00:11:20 25.47 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down